<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multiband Groundplane mit 3D-Druck realisiert &#8211; DL1EGL</title>
	<atom:link href="https://www.dl1egl.de/category/antennebau/vma-3d/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dl1egl.de</link>
	<description>Schön, dass Du den Weg hierher gefunden hast.</description>
	<lastBuildDate>Sun, 15 Jun 2025 20:21:27 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Vertical multi-band antenna &#8211; Cutting Chart</title>
		<link>https://www.dl1egl.de/antennebau/vma-3d/vertical-multi-band-antenna-cutting-chart/</link>
		
		<dc:creator><![CDATA[DL1EGL]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 16:06:37 +0000</pubDate>
				<category><![CDATA[Multiband Groundplane mit 3D-Druck realisiert]]></category>
		<guid isPermaLink="false">https://www.dl1egl.de/?p=408</guid>

					<description><![CDATA[Cut the active element wire (radiator) to the specified wire length (see Column: Wire length&#8220;. Attach the banana plug to one end of the wire. Make a fold back at the other end of the wire (length see column &#8222;Foldback Lenght&#8220; and attach the 3d printed &#8222;Loop Maker&#8220;. Cutting chart active elements (radiators): Band Element ... <a title="Vertical multi-band antenna &#8211; Cutting Chart" class="read-more" href="https://www.dl1egl.de/antennebau/vma-3d/vertical-multi-band-antenna-cutting-chart/" aria-label="Mehr Informationen über Vertical multi-band antenna &#8211; Cutting Chart">Weiterlesen</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Vertical multi-band antenna &#8211; threading the radiator elements</title>
		<link>https://www.dl1egl.de/antennebau/vma-3d/vfa-3d-print-threading-the-radiator-elements/</link>
		
		<dc:creator><![CDATA[DL1EGL]]></dc:creator>
		<pubDate>Sun, 25 May 2025 11:48:28 +0000</pubDate>
				<category><![CDATA[Multiband Groundplane mit 3D-Druck realisiert]]></category>
		<guid isPermaLink="false">https://www.dl1egl.de/?p=359</guid>

					<description><![CDATA[There are two options for threading the radiator elements. Either via the threading gap. This is a good option if the radiator elements are thickened with shrink tubing at this point. In this case, the radiator element can simply be threaded through the gap. The second option is to close the gap with a cable ... <a title="Vertical multi-band antenna &#8211; threading the radiator elements" class="read-more" href="https://www.dl1egl.de/antennebau/vma-3d/vfa-3d-print-threading-the-radiator-elements/" aria-label="Mehr Informationen über Vertical multi-band antenna &#8211; threading the radiator elements">Weiterlesen</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Vertical multi-band antenna concept</title>
		<link>https://www.dl1egl.de/antennebau/vma-3d/vfa3d-concept/</link>
		
		<dc:creator><![CDATA[DL1EGL]]></dc:creator>
		<pubDate>Mon, 12 May 2025 19:58:29 +0000</pubDate>
				<category><![CDATA[Multiband Groundplane mit 3D-Druck realisiert]]></category>
		<guid isPermaLink="false">https://www.dl1egl.de/?p=320</guid>

					<description><![CDATA[The VMA3D is based on the M0MCX concept for a vertical multi-band antenna with radiator for the corresponding amateur radio bands. Once tuned, the antenna does not require an antenna tuner and thus enables a quick band change. What makes the VMA3D stand out is the integrated clamping device with which the plates and clamping ... <a title="Vertical multi-band antenna concept" class="read-more" href="https://www.dl1egl.de/antennebau/vma-3d/vfa3d-concept/" aria-label="Mehr Informationen über Vertical multi-band antenna concept">Weiterlesen</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Vertical multi-band antenna &#8211; 3d printed clamping rings</title>
		<link>https://www.dl1egl.de/antennebau/vma-3d/vertical-fan-antenna-3d-printed-clamping-rings/</link>
		
		<dc:creator><![CDATA[DL1EGL]]></dc:creator>
		<pubDate>Sat, 10 May 2025 14:06:03 +0000</pubDate>
				<category><![CDATA[Multiband Groundplane mit 3D-Druck realisiert]]></category>
		<guid isPermaLink="false">https://www.dl1egl.de/?p=313</guid>

					<description><![CDATA[The individual elements of the GFA mast are secured with 3D printed clamping rings. The clamping rings always sit on the lower transition. The advantage of using the clamping rings is that the GFA elements only need to be lightly clamped together, which simplifies dismantling. Top view Bottom view The opening for inserting the M5 ... <a title="Vertical multi-band antenna &#8211; 3d printed clamping rings" class="read-more" href="https://www.dl1egl.de/antennebau/vma-3d/vertical-fan-antenna-3d-printed-clamping-rings/" aria-label="Mehr Informationen über Vertical multi-band antenna &#8211; 3d printed clamping rings">Weiterlesen</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Vertical multi-band antenna &#8211; 3d printed radiator plate</title>
		<link>https://www.dl1egl.de/antennebau/vma-3d/vertical-fan-antenna-3d-printed-radiator-plate/</link>
		
		<dc:creator><![CDATA[DL1EGL]]></dc:creator>
		<pubDate>Sat, 10 May 2025 13:51:08 +0000</pubDate>
				<category><![CDATA[Multiband Groundplane mit 3D-Druck realisiert]]></category>
		<guid isPermaLink="false">https://www.dl1egl.de/?p=306</guid>

					<description><![CDATA[The 3D print for holding the radiation elements is printed with PETG filament and has the same basic concept as the base plate. The only difference here is that angled 4 mm banana plugs are used instead of the straight 4 mm banana plugs. The radiant elements of the radiator plate are connected to the ... <a title="Vertical multi-band antenna &#8211; 3d printed radiator plate" class="read-more" href="https://www.dl1egl.de/antennebau/vma-3d/vertical-fan-antenna-3d-printed-radiator-plate/" aria-label="Mehr Informationen über Vertical multi-band antenna &#8211; 3d printed radiator plate">Weiterlesen</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Vertical multi-band antenna &#8211; 3d printed base plate</title>
		<link>https://www.dl1egl.de/antennebau/vma-3d/vertical-fan-antenna-3d-printed-base-plate/</link>
		
		<dc:creator><![CDATA[DL1EGL]]></dc:creator>
		<pubDate>Sat, 10 May 2025 11:53:59 +0000</pubDate>
				<category><![CDATA[Multiband Groundplane mit 3D-Druck realisiert]]></category>
		<guid isPermaLink="false">https://www.dl1egl.de/?p=293</guid>

					<description><![CDATA[Base plate printed from PETG filament equipped with 8 pcs. of 4 mm banana jacks and one SO-239 socket. The radials are connected via 4 mm banana plugs. The use of banana plugs allows for quick assembly. The radial wires and the outer conductor of the SO-239 socket are connected to each other with a ... <a title="Vertical multi-band antenna &#8211; 3d printed base plate" class="read-more" href="https://www.dl1egl.de/antennebau/vma-3d/vertical-fan-antenna-3d-printed-base-plate/" aria-label="Mehr Informationen über Vertical multi-band antenna &#8211; 3d printed base plate">Weiterlesen</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
